Klassement G26
| |
Lamote Jean-Christophe | 12 |
Dewulf Peter | 11 |
Martens Dominique | 11 |
Desomer Dieter | 10 |
Dedecker Lieven | 10 |
Baillieur Reggy | 9 |
Lannoy Patrick | 9 |
Bossaert Roland | 9 |
Denys Liselotte | 9 |
Galle Dempsey | 8 |
Aneca Marlies | 8 |
Six Ludovic | 7 |
Vanryckeghem Wouter | 7 |
Klink Elke | 6 |
Decaluwe Steven | 6 |
Descamps Jozef | 6 |
Debeuf Marnix | 5 |
Durnez Dries | 5 |
Lelong Ronny | 5 |
Devogel Gwendolina | 4 |
Goos Kwinten | 4 |
Bruno | 3 |
Boury Jeroen | 3 |
Lauwers Kris | 8 |
Lernou Brecht | 2 |
Vandputte Bart | 2 |
Windels Dorothée | 2 |
Deneut Gwenny | 2 |
Vanhecke Nico | 1 |
Allaeys Vincent | 0 |
Berten Jolien | 0 |
Boudry Dirk | 0 |
Callandt Avery | 0 |
Clicque Jorg | 0 |
Debuf Wim | 0 |
Deceuninck Stefaan | 0 |
Degrave Michael | 0 |
| 0 |
Deschepper Jacques | 0 |
Dorme Christ | 0 |
Duthoo Pol | 0 |
Engels Brecht | 0 |
Lannoy Sara | 0 |
Lannoy Tim | 0 |
Reynaert Johan | 0 |
Vandekerckhove Marnix | 0 |
Vandevoorde Marnick | 0 |
Vanstaen Geert | 0 |
Verbeke Annick | 0 |
Verschaeve Herman | 0 |
Vervaeke Christ | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |